Kuala Lumpur Climate Statistics
What to Expect in Kuala Lumpur, Malaysia

Malaysia, Kuala Lumpur - Climate

Although nobody can guarantee precisely what the weather will be like when you visit a particular city, we hope that the following climate statistics collected over many years will be of some help.

Click here for cheap hotels in Kuala Lumpur

Malaysia - Kuala Lumpur
Month Average Sunlight (hours) Temperature Discomfort from heat and humidity Relative Humidity Average Precipitation (mm) Wet Days (+0.25 mm)
  Average Record  
  Min Max Min Max   am pm  
 
Jan 6 22 32 18 36 High 97 60 158 14
Feb 7 22 33 20 37 High 97 60 201 14
March 7 23 33 20 37 High 97 58 259 17
April 6 23 33 21 36 High 97 63 292 20
May 6 23 33 21 36 High 97 66 224 16
June 7 22 33 20 36 High 96 63 130 13
July 7 23 32 19 36 High 95 63 99 12
Aug 6 23 32 20 36 High 96 62 163 14
Sept 6 23 32 20 35 High 96 64 218 17
Oct 5 23 32 21 35 High 96 65 249 20
Nov 5 23 32 21 35 High 97 66 259 20
Dec 5 22 32 19 35 High 97 61 191 18

 

Cheap holiday insurance for UK residents

Cheap Flights - Who goes where?

Designed by Windows Shopping E-Commerce Solutions : Contact us for a quote