Tokyo Climate Statistics
What to Expect in Tokyo, Japan

Japan, Tokyo - Climate

Although nobody can guarantee precisely what the weather will be like when you visit a particular city, we hope that the following climate statistics collected over many years will be of some help.

Click here for cheap hotels in Tokyo

Japan - Tokyo
Month Average Sunlight (hours) Temperature Discomfort from heat and humidity Relative Humidity Average Precipitation (mm) Wet Days (+0.25 mm)
  Average Record  
  Min Max Min Max   am pm  
 
Jan 6 -2 8 -8 22 - 73 48 48 5
Feb 6 -1 9 -8 25 - 71 48 74 6
March 6 2 12 -6 25 - 75 53 107 10
April 7 8 17 -1 29 - 81 59 135 10
May 6 12 22 2 31 - 85 62 147 10
June 5 17 24 8 34 Moderate 89 68 165 12
July 6 21 28 13 37 Medium 91 69 142 10
Aug 7 22 30 16 38 High 92 66 152 9
Sept 5 19 26 11 36 Medium 91 68 234 12
Oct 4 13 21 2 32 - 88 64 208 11
Nov 5 6 16 -3 27 - 83 58 97 7
Dec 5 1 11 -7 23 - 77 51 56 5

 

Cheap holiday insurance for UK residents

Cheap Flights - Who goes where?

Designed by Windows Shopping E-Commerce Solutions : Contact us for a quote